正在加載...

主要貨幣對合約細則、交易點差和條件

TypeProductSpreadTrading Hours (GMT+2)Value of LotMargin CallMargin Stop
FXEURUSD1.8 Monday 00:00 to Friday 23:55100,000 EUR150100
FXUSDJPY2.1 Monday 00:00 to Friday 23:55100,000 USD150100
FXGBPUSD2.2 Monday 00:00 to Friday 23:55100,000 GBP150100
FXAUDUSD2.2 Monday 00:00 to Friday 23:55100,000 AUD150100
FXUSDCAD2.3 Monday 00:00 to Friday 23:55100,000 USD150100
FXUSDCHF2.4 Monday 00:00 to Friday 23:55100,000 USD150100
FXNZDUSD2.4 Monday 00:00 to Friday 23:55100,000 NZD150100
FXAUDCAD2.6 Monday 00:00 to Friday 23:55100,000 AUD150100
FXAUDCHF2.8 Monday 00:00 to Friday 23:55100,000 AUD150100
FXAUDJPY2.5 Monday 00:00 to Friday 23:55100,000 AUD150100
FXAUDNZD2.9 Monday 00:00 to Friday 23:55100,000 AUD150100
FXCADCHF3.0 Monday 00:00 to Friday 23:55100,000 CAD150100
FXCADJPY2.7 Monday 00:00 to Friday 23:55100,000 CAD150100
FXCHFJPY2.8 Monday 00:00 to Friday 23:55100,000 CHF150100
FXEURAUD2.9 Monday 00:00 to Friday 23:55100,000 EUR150100
FXEURCAD2.5 Monday 00:00 to Friday 23:55100,000 EUR150100
FXEURCHF2.5 Monday 00:00 to Friday 23:55100,000 EUR150100
FXEURGBP2.3 Monday 00:00 to Friday 23:55100,000 EUR150100
FXEURJPY2.3 Monday 00:00 to Friday 23:55100,000 EUR150100
FXEURNZD4.0 Monday 00:00 to Friday 23:55100,000 EUR150100
FXGBPAUD3.2 Monday 00:00 to Friday 23:55100,000 GBP150100
FXGBPCAD4.1 Monday 00:00 to Friday 23:55100,000 GBP150100
FXGBPCHF3.0 Monday 00:00 to Friday 23:55100,000 GBP150100
FXGBPJPY2.8 Monday 00:00 to Friday 23:55100,000 GBP150100
FXGBPNZD4.5 Monday 00:00 to Friday 23:55100,000 GBP150100
FXNZDCAD3.0 Monday 00:00 to Friday 23:55100,000 NZD150100
FXNZDCHF3.3 Monday 00:00 to Friday 23:55100,000 NZD150100
FXNZDJPY3.1 Monday 00:00 to Friday 23:55100,000 NZD150100
FXUSDCNH20.0 Monday 00:00 to Friday 23:55100,000 USD150100
MetalsXAUUSD4.6 Monday to Thursday 01:05 to 24:00 Friday 01:05 to 23:55100 OZ250100
MetalsXAGUSD2.0 Monday to Thursday 01:05 to 24:00 Friday 01:05 to 23:555,000 OZ150100
OILSUKOUSD5.0 Monday to Friday 03:00 to 23:001,000 Barrels150100
OILSUSOUSD5.0 Monday to Friday 01:00 to 23:001,000 Barrels150100
IndexesDE302.0 Monday to Thursday 01:30 to 24:00 Friday 01:30 to 23:0010 EUR150100
IndexesEU5021.0 Monday to Friday 09:00 to 23:0010 EUR150100
IndexesHK5012.0 Monday to Friday 03:30 to 19:0010 HKD150100
IndexesJP22518.0 Monday to Friday 01:00 to 23:00100 JPY150100
IndexesUK10019.0 Monday to Thursday 01:05 to 23:00 Friday 01:05 to 22:0010 GBP150100
IndexesUS3022.0 Monday to Friday 01:00 to 23:0010 USD150100
IndexesCSI30016.8 Monday to Friday 03:30 to 05:00 Monday to Friday 07:00 to 09:00300 Index Points150100
IndexesAU20027.0 Monday to Friday 02:00 to 23:001 AUD150100
IndexesFR4017.0 Monday to Friday 09:00 to 23:001 EUR150100
IndexesUT10018.0 Monday to Friday 01:00 to 23:001 USD150100
IndexesUS50018.6 Monday to Friday 01:00 to 23:001 USD150100
EquityAlibabarawMonday to Friday 16:30 to 23:001 USD150100
EquityAlphabetrawMonday to Friday 16:30 to 23:001 USD150100
EquityAmazonrawMonday to Friday 16:30 to 23:001 USD150100
EquityApplerawMonday to Friday 16:30 to 23:001 USD150100
EquityBerkshire.HrawMonday to Friday 16:30 to 23:001 USD150100
EquityBoeingrawMonday to Friday 16:30 to 23:001 USD150100
EquityCitigrouprawMonday to Friday 16:30 to 23:001 USD150100
EquityCoca-ColarawMonday to Friday 16:30 to 23:001 USD150100
EquityDisneyrawMonday to Friday 16:30 to 23:001 USD150100
EquityExxonrawMonday to Friday 16:30 to 23:001 USD150100
EquityFacebookrawMonday to Friday 16:30 to 23:001 USD150100
EquityGoldmansrawMonday to Friday 16:30 to 23:001 USD150100
EquityJPMorganrawMonday to Friday 16:30 to 23:001 USD150100
EquityMicrosoftrawMonday to Friday 16:30 to 23:001 USD150100
EquityNVIDIArawMonday to Friday 16:30 to 23:001 USD150100
EquityNetflixrawMonday to Friday 16:30 to 23:001 USD150100
EquityStarbucksrawMonday to Friday 16:30 to 23:001 USD150100
EquityTeslarawMonday to Friday 16:30 to 23:001 USD150100
EquityTwitterrawMonday to Friday 16:30 to 23:001 USD150100
EquityUBERrawMonday to Friday 16:30 to 23:001 USD150100
EquityWalmartrawMonday to Friday 16:30 to 23:001 USD150100
EquityeBayrawMonday to Friday 16:30 to 23:001 USD150100
CryptoBTCUSD240Monday 00:00 to Friday 24:001USD150100
CryptoETHUSD400Monday 00:00 to Friday 24:001USD150100
重要

隔夜利息可能會由價格供應商根據市場環境及相關利率進行調整,此類調整將作用於所有未平倉訂單。三日計息將於每週三收取;

伺服器時間:GMT+2(冬令時),GMT+3(夏令時)(三月最後一個週日開始到十月最後一個週日結束);

伺服器時間 23:55-00:05 為銀行展期時段,交易點差波動可能大幅增加,且市場流動性大幅下降。在此影響下有可能出現點差極端增大或成交價格大幅滑動。也可能出現訂單無法成交的現象。

IEXS盈十證券開戶地址
舉例說明

計算貨幣對交易保證金

帳號槓桿: 1:500
帳戶基礎貨幣:美元
部位:持股,10標準手,EURUSD,買價:1.21745
1標準手:100,000歐元

名目價值:10 × 100,000 × 1.21745 = 1,217,450 美元
所需保證金: 1,217,450 美元 / 500 = 2,434.90 美元

計算外匯保證金要求

帳號槓桿: 1:200
帳戶基礎貨幣:美元
部位:持股,1標準手,GBPUSD,買價:1.2396
1標準手:100,000英鎊

名目價值: 10 × 100,000 × 1.2396 = 123,960 美元
所需保證金: 123,960 美元 / 200 = 619.80 美元

計算指數交易保證金

帳號槓桿: 1:20
帳戶基礎貨幣:美元
部位:持倉,1標準手,HK50,買價:26080.5
1標準手:26080.5 HKD

名目價值:1 × 26080.5 × 0.1290 = 33,652.26 美元
所需保證金: 33,652.26 美元 / 20 = 1,682.61 美元