Type | Product | Spread | Trading Hours (GMT+2) | Value of Lot | Margin Call | Margin Stop |
---|---|---|---|---|---|---|
FX | EURUSD | 1.8 | Monday 00:00 to Friday 23:55 | 100,000 EUR | 150 | 100 |
FX | USDJPY | 2.1 | Monday 00:00 to Friday 23:55 | 100,000 USD | 150 | 100 |
FX | GBPUSD | 2.2 | Monday 00:00 to Friday 23:55 | 100,000 GBP | 150 | 100 |
FX | AUDUSD | 2.2 | Monday 00:00 to Friday 23:55 | 100,000 AUD | 150 | 100 |
FX | USDCAD | 2.3 | Monday 00:00 to Friday 23:55 | 100,000 USD | 150 | 100 |
FX | USDCHF | 2.4 | Monday 00:00 to Friday 23:55 | 100,000 USD | 150 | 100 |
FX | NZDUSD | 2.4 | Monday 00:00 to Friday 23:55 | 100,000 NZD | 150 | 100 |
FX | AUDCAD | 2.6 | Monday 00:00 to Friday 23:55 | 100,000 AUD | 150 | 100 |
FX | AUDCHF | 2.8 | Monday 00:00 to Friday 23:55 | 100,000 AUD | 150 | 100 |
FX | AUDJPY | 2.5 | Monday 00:00 to Friday 23:55 | 100,000 AUD | 150 | 100 |
FX | AUDNZD | 2.9 | Monday 00:00 to Friday 23:55 | 100,000 AUD | 150 | 100 |
FX | CADCHF | 3.0 | Monday 00:00 to Friday 23:55 | 100,000 CAD | 150 | 100 |
FX | CADJPY | 2.7 | Monday 00:00 to Friday 23:55 | 100,000 CAD | 150 | 100 |
FX | CHFJPY | 2.8 | Monday 00:00 to Friday 23:55 | 100,000 CHF | 150 | 100 |
FX | EURAUD | 2.9 | Monday 00:00 to Friday 23:55 | 100,000 EUR | 150 | 100 |
FX | EURCAD | 2.5 | Monday 00:00 to Friday 23:55 | 100,000 EUR | 150 | 100 |
FX | EURCHF | 2.5 | Monday 00:00 to Friday 23:55 | 100,000 EUR | 150 | 100 |
FX | EURGBP | 2.3 | Monday 00:00 to Friday 23:55 | 100,000 EUR | 150 | 100 |
FX | EURJPY | 2.3 | Monday 00:00 to Friday 23:55 | 100,000 EUR | 150 | 100 |
FX | EURNZD | 4.0 | Monday 00:00 to Friday 23:55 | 100,000 EUR | 150 | 100 |
FX | GBPAUD | 3.2 | Monday 00:00 to Friday 23:55 | 100,000 GBP | 150 | 100 |
FX | GBPCAD | 4.1 | Monday 00:00 to Friday 23:55 | 100,000 GBP | 150 | 100 |
FX | GBPCHF | 3.0 | Monday 00:00 to Friday 23:55 | 100,000 GBP | 150 | 100 |
FX | GBPJPY | 2.8 | Monday 00:00 to Friday 23:55 | 100,000 GBP | 150 | 100 |
FX | GBPNZD | 4.5 | Monday 00:00 to Friday 23:55 | 100,000 GBP | 150 | 100 |
FX | NZDCAD | 3.0 | Monday 00:00 to Friday 23:55 | 100,000 NZD | 150 | 100 |
FX | NZDCHF | 3.3 | Monday 00:00 to Friday 23:55 | 100,000 NZD | 150 | 100 |
FX | NZDJPY | 3.1 | Monday 00:00 to Friday 23:55 | 100,000 NZD | 150 | 100 |
FX | USDCNH | 20.0 | Monday 00:00 to Friday 23:55 | 100,000 USD | 150 | 100 |
Metals | XAUUSD | 4.6 | Monday to Thursday 01:05 to 24:00 Friday 01:05 to 23:55 | 100 OZ | 250 | 100 |
Metals | XAGUSD | 2.0 | Monday to Thursday 01:05 to 24:00 Friday 01:05 to 23:55 | 5,000 OZ | 150 | 100 |
OILS | UKOUSD | 5.0 | Monday to Friday 03:00 to 23:00 | 1,000 Barrels | 150 | 100 |
OILS | USOUSD | 5.0 | Monday to Friday 01:00 to 23:00 | 1,000 Barrels | 150 | 100 |
Indexes | DE30 | 2.0 | Monday to Thursday 01:30 to 24:00 Friday 01:30 to 23:00 | 10 EUR | 150 | 100 |
Indexes | EU50 | 21.0 | Monday to Friday 09:00 to 23:00 | 10 EUR | 150 | 100 |
Indexes | HK50 | 12.0 | Monday to Friday 03:30 to 19:00 | 10 HKD | 150 | 100 |
Indexes | JP225 | 18.0 | Monday to Friday 01:00 to 23:00 | 100 JPY | 150 | 100 |
Indexes | UK100 | 19.0 | Monday to Thursday 01:05 to 23:00 Friday 01:05 to 22:00 | 10 GBP | 150 | 100 |
Indexes | US30 | 22.0 | Monday to Friday 01:00 to 23:00 | 10 USD | 150 | 100 |
Indexes | CSI300 | 16.8 | Monday to Friday 03:30 to 05:00 Monday to Friday 07:00 to 09:00 | 300 Index Points | 150 | 100 |
Indexes | AU200 | 27.0 | Monday to Friday 02:00 to 23:00 | 1 AUD | 150 | 100 |
Indexes | FR40 | 17.0 | Monday to Friday 09:00 to 23:00 | 1 EUR | 150 | 100 |
Indexes | UT100 | 18.0 | Monday to Friday 01:00 to 23:00 | 1 USD | 150 | 100 |
Indexes | US500 | 18.6 | Monday to Friday 01:00 to 23:00 | 1 USD | 150 | 100 |
Equity | Alibaba | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Alphabet | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Amazon | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Apple | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Berkshire.H | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Boeing | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Citigroup | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Coca-Cola | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Disney | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Exxon | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 | |
Equity | Goldmans | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | JPMorgan | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Microsoft | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | NVIDIA | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Netflix | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Starbucks | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Tesla | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 | |
Equity | UBER | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | Walmart | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Equity | eBay | raw | Monday to Friday 16:30 to 23:00 | 1 USD | 150 | 100 |
Crypto | BTCUSD | 240 | Monday 00:00 to Friday 24:00 | 1USD | 150 | 100 |
Crypto | ETHUSD | 400 | Monday 00:00 to Friday 24:00 | 1USD | 150 | 100 |
隔夜利息可能會由價格供應商根據市場環境及相關利率進行調整,此類調整將作用於所有未平倉訂單。三日計息將於每週三收取;
伺服器時間:GMT+2(冬令時),GMT+3(夏令時)(三月最後一個週日開始到十月最後一個週日結束);
伺服器時間 23:55-00:05 為銀行展期時段,交易點差波動可能大幅增加,且市場流動性大幅下降。在此影響下有可能出現點差極端增大或成交價格大幅滑動。也可能出現訂單無法成交的現象。
IEXS盈十證券開戶地址帳號槓桿: 1:500
帳戶基礎貨幣:美元
部位:持股,10標準手,EURUSD,買價:1.21745
1標準手:100,000歐元
名目價值:10 × 100,000 × 1.21745 = 1,217,450 美元
所需保證金: 1,217,450 美元 / 500 = 2,434.90 美元
帳號槓桿: 1:200
帳戶基礎貨幣:美元
部位:持股,1標準手,GBPUSD,買價:1.2396
1標準手:100,000英鎊
名目價值: 10 × 100,000 × 1.2396 = 123,960 美元
所需保證金: 123,960 美元 / 200 = 619.80 美元
帳號槓桿: 1:20
帳戶基礎貨幣:美元
部位:持倉,1標準手,HK50,買價:26080.5
1標準手:26080.5 HKD
名目價值:1 × 26080.5 × 0.1290 = 33,652.26 美元
所需保證金: 33,652.26 美元 / 20 = 1,682.61 美元